High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Lead Time:
1-3 daysModel Number:
OLT-A45Minimum Order Quantity:
1Voltage:
380V,50HZ,3PHASEWarranty:
1 yearThe machine body is made of square steel, with frequency converter controlled traction, friction single winder and elevator, which is suitable for blowing HDPE/LDPE industrial and agriculture film.
Parameter
Model | DP-L45 | DP-L50 | DP-L55 | DP-L60 | DP-L65 | DP-L70 |
Suitable material | HDPE,LDPE,LLDPE | |||||
Reduced diameter of film(mm) | 200-500 | 300-600 | 400-800 | 300-900 | 300-1000 | 400-1200 |
Film thickness of (mm) | HD:0.009-0.05 LD:0.02-0.15 | |||||
Max.output(kg/h) | HD40 | HD 45 | HD 55 | HD 60 | HD65 | HD70 |
LD45 | LD 50 | LD 60 | LD65 | LD70 | LD75 | |
Extruder | ||||||
Screw diameter | 45 | 50 | 55 | 60 | 65 | 70 |
Screw L/D | 28:1/30:1 | |||||
Screw material | Sacm-645/38 crmoala | |||||
Cylinder material | Sacm-645/38 crmoala | |||||
Cylinder cooling(w) | 250*2 | 250*2 | 370*2 | 550*2 | 550*3 | 550*3 |
Main motor(kw) | 7.5 | 11 | 15 | 18 | 22 | 25 |
Cylinder temperature control | 3 | 3 | 3 | 3 | 3 | 3 |
Average power consume(kw) | 10 | 12 | 18 | 25 | 30 | 32 |
Type of die | ||||||
Die size(mm) | HD60/80 LD100/120 | HD60/100 LD120/150 | HD80/100 LD180/200 | HD100/120 LD200/220 | HD120/150 LD220/250 | HD150/180 LD250/280 |
Temperature control | 3 | 3 | 3 | 3 | 3 | 3 |
Air ring | 1 | 1 | 1 | 1 | 1 | 1 |
Air blower power (kw) | 1.5 | 2.2 | 3 | 3.2 | 4 | 4.5 |
Center steady stick | 1 | 1 | 1 | 1 | 1 | 1 |
Take up unit | ||||||
Roller width(mm) | 160*650 | 160*850 | 165*1100 | 165*1200 | 165*1400 | 160*1800 |
Effective width(mm) | 500 | 600 | 800 | 1000 | 1200 | 1500 |
Height adjustable Type(mm) | 800 | 800 | 800 | 800 | 800 | 800 |
Take-up speed(m/min) | 10-100 | 10-100 | 10-100 | 10-100 | 10-80 | 10-80 |
Take-up motor(2.2) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 |
Winding Unit | ||||||
Type | Surface friction type | |||||
Winding motor(N.m) | 10 | 10 | 10 | 10 | 10 | 10 |
Winding speed(m/min) | 10-100 | 10-100 | 10-100 | 10-80 | 10-80 | 10-80 |
Voltage | 380V,50HZ,3PHASE | |||||
Outline diameter(L*W*H)(mm) | 5000×1800×4200 | 5500*2200*4500 | 5500*2500*5200 | 5000*2400*4200 | 5500*2500*5200 | 5800*7800*6300 |
Weight(kg) | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 |
Optional Parts
1. Auto Loader
2. Film Corona Surface Treater
3. Rotary Die Head
4. Air Compressor
5. Mechanics Screen Changer
6. Double Winder
7. Air shaft
Detailed Image
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.